| Brand | Rolex |
|---|---|
| Model | Datejust 41 |
| Reference number | 123456 |
| Wind | Automatic |
| Watch case material | Gold/steel |
| Watch strap material | Gold/steel |
| Dial | Grey |
| Hour marker | No numbers |
| Construction year | 2022 |
GMT-Master II
Market value
£ 15.000
The competition has ended. Thank you to everyone who participated, and stay tuned for future events!
Watch background
Basic watch information
| Brand | Rolex |
|---|---|
| Model | Datejust 41 |
| Reference number | 123456 |
| Wind | Automatic |
| Watch case material | Gold/steel |
| Watch strap material | Gold/steel |
| Dial | Grey |
| Hour marker | No numbers |
| Construction year | 2022 |

